GPT Astra
#5of 28 · general
GPT-6 Astra
1.1Mcontext
$10 / $50per 1M in / out
2026-09-03released
2026-04-30knowledge cutoff
Coding84#4
Agents73#7
Cyber30#10
Engineering85#3
Math81#4
Health73#4
Legal64#7
Professional61#9
Writing66#4
Instruct66#6
Hallucination81#1
Multimodal81#2
History
Epoch Capabilities Index against input price| Model | $ / M input | ECI points | Released |
|---|
| gpt-3.5-turbo-0613 | — | 113.2 | 2023-06-13 |
| gpt-4-0613 | 30 | 123.1 | 2023-06-13 |
| gpt-3.5-turbo-1106 | — | 118.5 | 2023-11-06 |
| gpt-3.5-turbo-0125 | — | 115.6 | 2024-02-01 |
| GPT-4 Turbo | 10 | 127.3 | 2024-04-09 |
| GPT‑4o | 5 | 129.0 | 2024-05-13 |
| gpt-4o-2024-08-06 | 2.5 | 128.8 | 2024-08-06 |
| gpt-4o-2024-11-20 | — | 128.8 | 2024-11-20 |
| GPT‑4.5 | 75 | 136.8 | 2025-02-27 |
| GPT‑4.1 | 2 | 136.8 | 2025-04-14 |
| GPT‑5 | 1.25 | 150.0 | 2025-08-07 |
| GPT‑5.1 | 1.25 | 149.7 | 2025-11-12 |
| GPT‑5.2 | 1.75 | 153.5 | 2025-12-11 |
| GPT‑5.4 | 2.5 | 156.9 | 2026-03-05 |
| GPT‑5.5 | 5 | 159.1 | 2026-04-23 |
| GPT-5.6 Luna | 0.2 | 156.5 | 2026-07-09 |
| GPT-5.6 Terra | 2 | 160.1 | 2026-07-09 |
| GPT‑5.6 Sol | 5 | 161.8 | 2026-07-09 |
| GPT‑6 Astra | — | 166.6 | 2026-09-03 |
| GPT-6 Luna | 0.1 | 156.8 | 2026-09-22 |
| GPT-6 Sol | 2 | 163.7 | 2026-09-22 |
| GPT-6.1 Sol | 2 | 168.4 | 2026-09-29 |
GPT-6 Astra