Claude Opus
#1of 28 · general
Opus 5.5
1Mcontext
$4 / $20per 1M in / out
2026-09-22released
2026-06-01knowledge cutoff
Coding91#2
Agents90#1
Cyber29#12
Engineering96#1
Math85#2
Health87#2
Legal75#4
Professional91#1
Writing78#2
Instruct64#7
Hallucination68#3
Multimodal83#1
History
LiveBench against input price| Model | $ / M input | LiveBench score (0–100) | Released |
|---|
| Claude Opus 4.5 | 5 | 72.6 | 2025-11-24 |
| Claude Opus 4.6 | 5 | 74.5 | 2026-02-05 |
| Claude Opus 4.7 | 5 | 76.5 | 2026-04-16 |
| Claude Opus 4.8 | 5 | 76.2 | 2026-05-28 |
| Claude Opus 5 | 5 | 80.1 | 2026-07-24 |
| Claude Opus 5.5 | 4 | 83.2 | 2026-09-22 |
Opus 5.5